| Umstead Park, May 20, 2001 | ||
| Assistants | Director | |
| Course
design & Vetting - Rob Stevens Control Setting - Rob Stevens Registration - Mitch Virchick & Ken Harrison Teaching - Jim O'Donnell & Gary Wiggins Pick-Up - Brian Moore, Ruth Bromer, Ron Brown, & Rob Stevens. |
Rob Stevens |
|
| Num | Name | Total Time |
| White 2 k | ||
| 1 | Patrick Vanderbee | 0:44:58 |
| 2 | Bill Carter | 0:45:04 |
| 3 | Kellie Dean | 0:56:36 |
| 4 | Aaron Campbell | 0:56:55 |
| 5 | Takao Shimomoru | 1:38:56 |
| 6 | Tommy Fondren | 1:56:03 |
| Coral Stevens | dnf | |
| Yellow 3.3 k | ||
| 1 | Sue Gouchoe | 0:51:58 |
| 2 | Hal Stevens | 0:52:53 |
| 3 | Aaron Vanderbee | 0:57:10 |
| 4 | Gwen Grissom | 1:10:34 |
| 5 | David Russell | 1:12:58 |
| 6 | Jason Horne and Melissa Hastings | 1:19:58 |
| 7 | Carlie Huberman | 1:33:30 |
| Charles & Linda Russell | dnf | |
|
Orange |
||
| 1 | Yasuaki Habara | 1:07:18 |
| 2 | Paul Young | 1:26:19 |
| 3 | Marilyn Hays and Laura Bach | 1:33:41 |
| 4 | Bill Ebenstein | 1:40:08 |
| 5 | Doug Merrill | 1:51:42 |
| 6 | Jim Busch | 2:02:51 |
| 7 | Dave & Julie Randolph | 2:30:50 |
| Joel King | dnf | |
| Mitchell Virchick | Not Finished | |
| Tracy Fulghum | Not Finished | |
| Carolyn Evans | Not Finished | |
| Mark & John O'Connell | Not Finished | |
| Tony Bennett | Not Finished | |
| Brown 4.4 k | ||
| 1 | Gary Wigging | 1:02:51 |
| 2 | Ruth Bromer | 1:09:41 |
| 3 | Al Geiger | 1:14:36 |
| 4 | Mike Keesey | 1:16:01 |
| 5 | Ron Brown | 1:18:49 |
|
Green 5.5 k |
||
| 1 | Pavlina Chladkova | 1:09:41 |
| 2 | Marshall Hairston | 1:19:00 |
| Erminia Farenfield | dnf | |
| Phil Sweigart | Not Finished | |
|
Red 6 k |
||
| 1 | Josef Trzicky | 0:50:02 |
| 2 | Martin Farenfield | 0:53:26 |
| 3 | Brian Moore | 1:11:22 |
| 4 | George Clarke | 1:21:28 |
| 5 | Harold Meder | 2:57:04 |
| 6 | Douglas Gimlin | 3:14:22 |
| 7 | Bob Nelson | 3:15:33 |